Rates and Service Fees
Prime Rate (Rates effective 2018-10-25) | Rates |
---|---|
SPARK The Energy Credit Union Prime Rate | 3.95% |
Mortgages | Rates |
---|---|
3 Year Closed Variable | 3.45% |
5 Year Closed Variable | 3.45% |
6 Month Fixed Open Mortgage | 6.75% |
1 Year Fixed Open Mortgage | 6.35% |
1 Year Fixed Closed Mortgage | 3.54% |
2 Year Fixed Closed Mortgage | 3.65% |
3 Year Fixed Closed Mortgage | 3.75% |
4 Year Fixed Closed Mortgage | 3.85% |
5 Year Fixed Closed Mortgage | 3.75% |
Non-Registered, RRSP, TFSA, RRIF, and RESPs | Rates |
---|---|
90 Day Non Redeemable | 0.60% |
180 Day Non Redeemable | 0.75% |
1 Year Non-Redeemable | 1.65% |
16 Month Non-Redeemable | 1.70% |
2 Year Non-Redeemable | 1.75% |
30 Month Non-Redeemable | 1.85% |
3 Year Non-Redeemable | 1.80% |
4 Year Non-Redeemable | 1.90% |
5 Year Non-Redeemable | 2.00% |
-
SPARK Fee Schedule (PDF - 623.43 KB)
See our current Fee Schedule here.